$649.00
MSRP:
$721.00
Save:
$72.00 (10%)
Product Features
This refrigerator was designed with your garage in mind so you don't have to worry about the changes in temperature outside. This versatile garage-ready refrigerator offers 18 cu. ft. of storage, which is among the largest capacity in refrigerators under 65"*, and allows you to set it up anywhere in your home. If you're looking for freshness, you're sure to appreciate LG's Multi-Air Flow System which helps keep food fresher, and longer.
Item Condition
Scratch & Dent - Minor Cosmetic Damage
Warranty Information
Type:
Store Warranty
Period:
1 Year
Available for Purchase
| Freezer (cu.ft.) | 4.5 cu.ft. |
| Refrigerator (cu.ft.) | 13 cu.ft. |
| Total Capacity (cu.ft.) | 17.5 cu.ft. |
| LoDecibel™ Quiet Operation | Yes |
| Reversible Door Hinge | Yes |
| Temperature Controls | Electronic/Manual |
| Compressor Type | Smart Inverter Compressor |
| Carton Dimensions (WxHxD) | 28 3/4" x 67 1/2" x 28 3/4" |
| Depth (Total with Door Open) | 58.25" |
| Depth with Handles | 33.75" |
| Depth without Door | 29.75" |
| Depth without Handles | 33.75" |
| Door Edge Clearance with Handle | 1.75" |
| Door Edge Clearance without Handle | 1.75" |
| Height to Top of Case | 64" |
| Height to Top of Door Hinge | 65" |
| Installation Clearance | 1 3/4" |
| Weight (Unit/Carton) | 161lbs. / 174.2 lbs. |
| Width | 27.5" |
| Width (Door Open 90˚ with Handle) | 29.75" |
| Width (Door Open 90˚ without Handle) | 29.75" |
| Energy Consumption (kWh/Year) | 344 |
| ENERGY STAR® Qualified | Yes |
| Door Type | Stainless Steel |
| No. of Shelves | 2 Fixed |
| Shelf Construction | Tempered Glass |
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174076873 |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Pocket (Black décor) |
| Door Bin Construction | 2 |
| Handle Type | |
| No. of Bins | 3 (2 gallon, 1 half) |
| Refrigerator Light | Yes |
| Display Type | Knob Dial |
| Daily Ice Production (lbs) | 2.2 lbs |
| Ice Storage Capacity (lbs) | 6.6 lbs |